| 000 | 00777nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151111.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a45342 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG11:33C14, M3 | ||
| 100 | _aBridger William A | ||
| 245 | 0 | _aCell ATP | |
| 260 |
_aNew York _b John Wiley _c1983 |
||
| 300 |
_ax, 170p. _ccm. |
||
| 490 | _aWiley series: transport in life sciences; 5 | ||
| 650 | _a Cell biology | ||
| 650 | _a Cell metabolism | ||
| 650 | _aBiology | ||
| 700 | _a Henderson J Frank | ||
| 942 |
_hG11:33C14, M3 _cTEXL _2CC |
||
| 999 |
_c61186 _d61186 |
||