| 000 | 00714nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151113.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a50494 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI22, K21;1 | ||
| 100 | _aPal B P | ||
| 245 | 0 | _aCharophyta | |
| 260 |
_aNew Delhi _b Indian Council of Agricultural Research _c1962 |
||
| 300 |
_ax, 130p. _ccm. |
||
| 650 | _a Algae | ||
| 650 | _aBotany | ||
| 700 | _a Kundu B C | ||
| 700 | _a Sundaralingam V S | ||
| 942 |
_hI22, K21;1 _cTEXL _2CC |
||
| 999 |
_c61278 _d61278 |
||