| 000 | 00875nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151116.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8173192952 (hbd) | ||
| 024 | _a6561 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE5:3,T5, P0;3 | ||
| 100 | _aMohan Jag | ||
| 245 | 0 | _aOrganic Spectroscopy : principles and applications | |
| 260 |
_aNew Delhi _b Narosa Publishing House _c2000 |
||
| 300 |
_aviii,512p. _ccm. |
||
| 500 |
_aIncludes bibliographical references; Appendix 496-505p. _ccm.; Index 507-512p. _ccm. |
||
| 650 | _a Organic compounds | ||
| 650 | _a Spectroscopy | ||
| 650 | _aChemistry | ||
| 700 | _a Jag Mohan | ||
| 942 |
_hE5:3,T5, P0;3 _cTEXL _2CC |
||
| 999 |
_c61455 _d61455 |
||