| 000 | 00860nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151125.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0632021764 (pbk) | ||
| 024 | _a3099 | ||
| 037 | _bPanima, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI,166, N1 | ||
| 100 | _aMoore P D | ||
| 245 | 0 | _aPollen analysis by P D Moore and REFs | |
| 250 | _aEd 2 | ||
| 260 |
_aOxford _bBlackwell Scientific Publications _c1991 |
||
| 300 | _aviii,216p | ||
| 500 | _a^mPurchase^n23/CSL/I/94-95/2400^d1995-02-08 | ||
| 650 | _a Flower | ||
| 650 | _a Pollen | ||
| 650 | _aBotany | ||
| 700 | _a Webb M ECollinson | ||
| 942 |
_hI,166, N1 _cTEXL _2CC |
||
| 999 |
_c61879 _d61879 |
||