| 000 | 00764nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151128.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0817641696 (hbd) | ||
| 024 | _a7721 | ||
| 037 | _bOverseas, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB28, P0 | ||
| 100 | _aChen Jie | ||
| 245 | 0 | _aParametric statistical change point analysis | |
| 260 |
_aBoston _bBirkhauser _c2000 |
||
| 300 |
_aviii,184p. _ccm. |
||
| 500 | _aBibliography 173-180p; Indexes 181-184p | ||
| 650 | _aStatistics | ||
| 700 | _a Gupta A K | ||
| 942 |
_hB28, P0 _cTEXL _2CC |
||
| 999 |
_c61981 _d61981 |
||