| 000 | 00996nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151209.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0824740858 (hbd) | ||
| 024 | _a15957 | ||
| 037 | _b184, 13/10/2005, Ashutosh Technical Books | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD65,8(B):(B288), P3 TD | ||
| 100 | _aPaulson Daryl S | ||
| 245 | 0 | _aApplied statistical designs for the researcher | |
| 260 |
_aNew York Marcel Dekker,Inc. _c2003 |
||
| 300 |
_avii,696p. _ccm. |
||
| 490 | _aBiostatistics: a series of references and textbooks | ||
| 500 |
_aAppendix 621-689p. _ccm.; Index 691-696p. _ccm. |
||
| 650 | _a Research-statistics | ||
| 650 | _a Statistical design | ||
| 650 | _aStatistics | ||
| 942 |
_hD65,8(B):(B288), P3 TD _cTB _2CC |
||
| 999 |
_c63399 _d63399 |
||