| 000 | 01056nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144354.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781439837504 (hbk) | ||
| 020 | _aSL01560059 | ||
| 024 | _a188575 | ||
| 037 | _b3121, 15/03/2013, Educational Book Agency (India) | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3Tun1,N66, L5;Q2 TE | ||
| 100 | _aBard Allen J Ed.; Zoski Cynthia G Ed. | ||
| 245 | 0 | _aElectroanalytical chemistry: A series of advances | |
| 260 |
_aBoca _bRaton CRC _c2012 |
||
| 300 | _axv,361p. | ||
| 500 | _aInclude bibliographical references.; Index 353-361p. | ||
| 650 | _a Electrochemistry | ||
| 650 | _a Potentiometry | ||
| 650 | _aChemistry | ||
| 700 | _aBard Allen J Ed.; Zoski Cynthia G Ed. | ||
| 942 |
_hE:3Tun1,N66, L5;Q2 TE _cTB _2CC |
||
| 999 |
_c6403 _d6403 |
||