| 000 | 00671nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926024015.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX;31, K4 | ||
| 100 | _aSchultze Charles L | ||
| 245 | 0 | _aNational income analysis | |
| 250 | _a2 | ||
| 260 |
_aNY _bPrentice-Hall _c1964 |
||
| 300 |
_aviii,149p _ccm. |
||
| 490 | _aFoundations of Modern Economic Series | ||
| 650 | _aNational Income | ||
| 942 |
_hX;31, K4 _cGB _2CC |
||
| 999 |
_c642880 _d642880 |
||