| 000 | 00692nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151337.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a29626 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB399N2, L0 | ||
| 100 | _aBurkel R B | ||
| 245 | 0 | _aWeakley almost periodic functions on semigroups | |
| 260 |
_aNew York _b Gordon and Breach _c1970 |
||
| 300 |
_aix,118p. _ccm. |
||
| 490 | _aNotes on mathematics and its applications | ||
| 650 | _aPeriodic functions | ||
| 942 |
_hB399N2, L0 _cTEXL _2CC |
||
| 999 |
_c66461 _d66461 |
||