| 000 | 00670nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926040453.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX.55.N6, K4 | ||
| 110 | _aOrganisation for Economic Cooperation and Development | ||
| 245 | 0 | _aGermany | |
| 260 | _c1964 | ||
| 490 | _aIts Economic Surveys | ||
| 650 |
_aEconomic Condition Europe _9234055 |
||
| 700 | _aOrganisation for Economic Cooperation and Development | ||
| 942 |
_hX.55.N6, K4 _cGB _2CC |
||
| 999 |
_c664866 _d664866 |
||