| 000 | 00759nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151338.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a27144 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC5:38N28, L7 | ||
| 100 | _aBrame Edward G Ed. | ||
| 245 | 0 | _aInfrared and Raman spectroscopy | |
| 260 |
_aNew York _b Marcel Dekker _c1977 |
||
| 300 |
_aix, 717-1039p. _ccm. illus. |
||
| 490 | _aPractical spectroscopy; 1 | ||
| 650 | _aRaman spectroscopy | ||
| 700 | _a Grasselli Jeanette G Ed. | ||
| 942 |
_hC5:38N28, L7 _cTEXL _2CC |
||
| 999 |
_c66548 _d66548 |
||