| 000 | 00865nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151338.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a36904 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aU2562p1,N77, L8 | ||
| 100 | _aFavre A Ed. | ||
| 111 | _aNATO CONFERENCE SERIES (1977 : Marseille) | ||
| 245 | 0 | _aProceedings on turbulent fluxes through the sea surface,wave dynamics, and predicition | |
| 260 |
_aNew York _b Plenum Press _c1979 |
||
| 300 |
_aix, 677p. _ccm. |
||
| 490 | _aNato conference series, 5: Air sea interactions; 1 | ||
| 650 | _aOceanography | ||
| 700 | _a Hasselmann Klaus Ed. | ||
| 942 |
_hU2562p1,N77, L8 _cTEXL _2CC |
||
| 999 |
_c66557 _d66557 |
||