| 000 | 00733nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926040826.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX:76:B28452:N4, H6 | ||
| 110 |
_aIndia, Government of ..... Economic Adviser (Office of the...) _9344150 |
||
| 245 | 0 | _aEconomic adviser's weekly index numbers of wholesa | |
| 260 | _c1946 | ||
| 650 | _a Economics | ||
| 650 | _aPrice | ||
| 700 |
_aIndia, Government of ..... Economic Adviser (Office of the...) _9344151 |
||
| 942 |
_hX:76:B28452:N4, H6 _cGB _2CC |
||
| 999 |
_c665728 _d665728 |
||