| 000 | 00872nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151339.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0534379397 (pbk) | ||
| 024 | _a7524 | ||
| 037 | _bResearchco, | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aI:2, P1 TI | ||
| 100 | _aStarr Cecie | ||
| 245 | 0 | _aPlant structure and function | |
| 250 | _a9 | ||
| 260 |
_aAustralia _bBrooks/Cole _c2001 |
||
| 300 |
_aix, 558p. _ccm. |
||
| 490 | _aBiology: the unity and diversity of life | ||
| 500 | _aAppendix I-III ; Glossary ; Index | ||
| 650 | _a Anatomy | ||
| 650 | _aBotany | ||
| 700 | _a Taggart Ralph | ||
| 942 |
_hI:2, P1 TI _cTB _2CC |
||
| 999 |
_c66601 _d66601 |
||