| 000 | 00657nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926041730.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX9J.592.N5, J5 | ||
| 100 |
_aZagoroff S D _9130840 |
||
| 245 | 0 | _aAgriculture economy of the Danubian countries, 193 | |
| 260 | _c1955 | ||
| 490 | _aStanford University, Food Research Institute Publication | ||
| 650 | _aAgricultural Industry | ||
| 942 |
_hX9J.592.N5, J5 _cGB _2CC |
||
| 999 |
_c667888 _d667888 |
||