| 000 | 00993nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144402.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781498723800 (hbk) | ||
| 020 | _aSL01600461 | ||
| 024 | _a195850 | ||
| 037 | _b1771, 15/03/2016, The Book Seller | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB28, Q5.1;1 | ||
| 100 | _aBickel Peter J; Doksum Kjell A | ||
| 245 | 0 | _aMathematical statistics: Basic ideas and selected topics | |
| 250 | _a2 | ||
| 260 |
_aBoca _bRaton CRC _c2015 |
||
| 300 | _axxiv, 556p. ill. | ||
| 500 | _aIndex 547-556p. | ||
| 650 | _a Asymototic approximations | ||
| 650 | _a Confidence regions | ||
| 650 | _aProbability theory | ||
| 700 | _aBickel Peter J; Doksum Kjell A | ||
| 942 |
_hB28, Q5.1;1 _cTEXL _2CC |
||
| 999 |
_c6685 _d6685 |
||