| 000 | 00676nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926042631.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX9(F195).5.N6s, K1 | ||
| 110 | _aOrganisation for Economic Cooperation and Development | ||
| 245 | 0 | _aNon ferrous metals statistics | |
| 260 | _c1961 | ||
| 650 |
_aNon Ferrous Metals Industry _9252150 |
||
| 700 | _aOrganisation for Economic Cooperation and Development | ||
| 942 |
_hX9(F195).5.N6s, K1 _cGB _2CC |
||
| 999 |
_c670211 _d670211 |
||