| 000 | 00676nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926043015.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX 9 (J).243.N6, K6 | ||
| 110 | _aNational Councial of Applied Economic Research (New Delhi India) | ||
| 245 | 0 | _aCropping pattern in Punjab | |
| 260 | _c1966 | ||
| 650 |
_aPunjab _9243311 |
||
| 700 | _aNational Councial of Applied Economic Research (New Delhi India) | ||
| 942 |
_hX 9 (J).243.N6, K6 _cGB _2CC |
||
| 999 |
_c671200 _d671200 |
||