| 000 | 00844nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151352.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a4569 | ||
| 037 | _bINSA, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD65,8(B44):(C), N4 | ||
| 100 | _aMajumder D Dutta Ed | ||
| 245 | 0 | _aPattern recognition and image processing | |
| 260 |
_aNew Delhi _b Indian National Science Academy _c1994 |
||
| 300 | _aix, 265p | ||
| 500 | _aIncludes bibliographical references | ||
| 650 | _a Pattern perception | ||
| 650 | _aComputer science | ||
| 700 | _a Dutta Majumder D Ed | ||
| 942 |
_hD65,8(B44):(C), N4 _cTEXL _2CC |
||
| 999 |
_c67151 _d67151 |
||