| 000 | 00685nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926043328.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aY:4355:(B).2.N6, K8 | ||
| 110 | _aNATIONAL COUNCIL OF APPLIED ECONOMIC RESEARCH (New Delhi) | ||
| 245 | 0 | _aScientific assessment of flood damages | |
| 260 | _c1968 | ||
| 650 |
_aFamine and Drought _9232545 |
||
| 700 | _aNATIONAL COUNCIL OF APPLIED ECONOMIC RESEARCH (New Delhi) | ||
| 942 |
_hY:4355:(B).2.N6, K8 _cGB _2CC |
||
| 999 |
_c672048 _d672048 |
||