| 000 | 00681nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926043450.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX 9 (J).23644CK.N3t4, G2-;1 | ||
| 100 | _aRandhir Singh | ||
| 245 | 0 | _aEconomic survey of Kala Caddi Thamman (Chak 73 G>B | |
| 260 | _c1932 | ||
| 490 | _aPunjab, Board of Economic Inquiry Punjab Village Survey-4. | ||
| 650 |
_aPunjab _9243311 |
||
| 942 |
_hX 9 (J).23644CK.N3t4, G2-;1 _cGB _2CC |
||
| 999 |
_c672375 _d672375 |
||