| 000 | 01134nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144403.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781466582088 (hbk) | ||
| 020 | _aSL01560817 | ||
| 024 | _a190643 | ||
| 037 | _b2311, 03/03/2014, Ashutosh Technical Books | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aD65,8(B):71:(894), Q4 TD | ||
| 100 | _aBhattacharya Dhruba Kumar; Kalita Jugal Kumar | ||
| 245 | 0 | _aNetwork anomaly detection a machine learning perspective | |
| 260 |
_aBoca _bRaton CRC press _c2014 |
||
| 300 | _axxv, 340p. ill. | ||
| 500 | _aReferences 295-336p.; Index 337-340p. | ||
| 650 | _a Feature Selection | ||
| 650 | _a Machine learning methods | ||
| 650 | _a Networks and Anomalies | ||
| 650 | _aComputer Science | ||
| 700 | _aBhattacharya Dhruba Kumar; Kalita Jugal Kumar | ||
| 942 |
_hD65,8(B):71:(894), Q4 TD _cTB _2CC |
||
| 999 |
_c6741 _d6741 |
||