| 000 | 00734nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151414.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a43248 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG12:33:f3, H9 | ||
| 100 | _aUmbreit W W | ||
| 245 | 0 | _aManometric techniques | |
| 260 |
_aMinneapolis _bBurgess _c1949 |
||
| 300 |
_aiii,227p. _ccm. |
||
| 650 | _a Matabolism | ||
| 650 | _a Tissue | ||
| 650 | _aBiology | ||
| 700 | _a Burris R H | ||
| 700 | _a Stauffer J F | ||
| 942 |
_hG12:33:f3, H9 _cTEXL _2CC |
||
| 999 |
_c67723 _d67723 |
||