| 000 | 00833nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151422.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a082180717X (pbk) | ||
| 024 | _a2734 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB2M38, M7 | ||
| 100 | _aUpmeier Harald | ||
| 245 | 0 | _aJordan algebras in analysis, operator theory, and quantum mechanics | |
| 260 |
_aProvidence, Rhode Island _bAmerican Mathematical Soceity _c1987 |
||
| 300 | _a85p | ||
| 490 | _aConference Board of the Mathematical Sciences, regional conference series in mathematics; 67 | ||
| 650 | _a Jordan Algebra | ||
| 650 | _aMathematics | ||
| 942 |
_hB2M38, M7 _cTEXL _2CC |
||
| 999 |
_c68115 _d68115 |
||