| 000 | 00672nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927104717.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a151984 | ||
| 037 | _cReference Collections | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a"X655.5923.N7, M2/UN" | ||
| 110 | _aORGANIZATION FOR ECONOMIC COOPERATION AND DEVELOPMENT. | ||
| 245 | 0 | _aForgein investment in Yugoslavia | |
| 700 | _aORGANIZATION FOR ECONOMIC COOPERATION AND DEVELOPMENT. | ||
| 942 |
_h"X655.5923.N7, M2/UN" _cCC |
||
| 999 |
_c688327 _d688327 |
||