| 000 | 00862nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927105350.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9004151702 | ||
| 024 | _a168276 | ||
| 037 | _cReference Collections | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a"Sigma, P6/RR" | ||
| 100 |
_aSCHRYER Frans _9371985 |
||
| 245 | 0 |
_aFarming in a global economy _b A case study of Dutch immigrant farmers in Canada |
|
| 260 |
_aLeiden _bBrill _c2006 |
||
| 300 |
_a"xi, 376p" _ccm. |
||
| 490 | _aInternational Studies in Sociolgy and Social Anthroplogy | ||
| 500 | _aBibliography chapterwise | ||
| 650 | _a Sociology | ||
| 650 | _aEconomics | ||
| 942 |
_h"Sigma, P6/RR" _cCC |
||
| 999 |
_c692130 _d692130 |
||