| 000 | 00613nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151454.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a25642 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB9:6(C9B31), M9 | ||
| 100 | _aBahcall John N | ||
| 245 | 0 | _aNeutrino astrophysics | |
| 260 |
_aCambridge _bCup _c1989 |
||
| 300 |
_a567p. _ccm. |
||
| 650 | _aNeutrino astrophysics | ||
| 942 |
_hB9:6(C9B31), M9 _cTEXL _2CC |
||
| 999 |
_c69312 _d69312 |
||