| 000 | 00722nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927105747.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a206891 | ||
| 037 | _cReference Collections | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a"Y9(T4).2, Q4/GD" | ||
| 100 | _aWORLD BANK | ||
| 110 | _aWORLD BANK | ||
| 245 | 0 |
_aState higher education councils in India _b Opportunities and challanges |
|
| 260 |
_a"Washington," _b"D.C, World Bank, " _c2014 |
||
| 300 |
_av; 54p. _ccm. |
||
| 700 | _aWORLD BANK | ||
| 942 |
_h"Y9(T4).2, Q4/GD" _cCC |
||
| 999 |
_c694471 _d694471 |
||