| 000 | 00668nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151506.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a63325 | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:(CN1), L5 TE | ||
| 100 | _aLevine Ira N | ||
| 245 | 0 | _aMolecular spectroscopy | |
| 260 |
_aNew York _b John Wiley & Sons _c1975 |
||
| 300 |
_a491p. _ccm. |
||
| 500 | _aBibliography 471-74p; Appendix 467-70p | ||
| 650 | _aChemistry | ||
| 942 |
_hE:(CN1), L5 TE _cTB _2CC |
||
| 999 |
_c69844 _d69844 |
||