| 000 | 00888nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151507.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a29790 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB43p1,N80, M1 | ||
| 100 | _aButzer P L Ed. | ||
| 111 | _aConference on functional analysis and approximation (1980 : Ober Wolfach) | ||
| 245 | 0 | _aProceeding on functional anlaysis and approximation | |
| 260 |
_aBasel _bBirkhauser _c1981 |
||
| 300 |
_a482p. _ccm. |
||
| 490 | _aInternational series of numerical mathematics; 60 | ||
| 650 | _aFunctional analysis | ||
| 700 | _a Gorlich E Ed. | ||
| 700 | _a Sz-Nagy B Ed. | ||
| 942 |
_hB43p1,N80, M1 _cTEXL _2CC |
||
| 999 |
_c69939 _d69939 |
||