| 000 | 00559nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927114348.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a149221 | ||
| 037 | _cTextbook | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a"Y, TD" | ||
| 100 |
_aDEATON Angus _9388724 |
||
| 245 | 0 | _aSchool input and educational outcomes in South Africa | |
| 700 |
_a CASE A _9388725 |
||
| 942 |
_h"Y, TD" _cCC |
||
| 999 |
_c704644 _d704644 |
||