| 000 | 00873nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151523.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 0387568980 (New York) | ||
| 020 | _a3540568980 (Berlin) | ||
| 024 | _a2960 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH1:(E:24), N3 | ||
| 100 | _aSaxena Surendra K | ||
| 245 | 0 | _aThermodynamic data on oxides and silicates: an assessed data set based on thermochemistry and high pressure phase equilibrium | |
| 260 |
_aBerlin _bSpringer Verlag _c1993 |
||
| 300 | _a428p | ||
| 650 | _a Chemical Thermodynamics | ||
| 650 | _a Mineralogy | ||
| 650 | _a Silicate | ||
| 650 | _aGeology | ||
| 942 |
_hH1:(E:24), N3 _cTEXL _2CC |
||
| 999 |
_c70518 _d70518 |
||