| 000 | 00850nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927115052.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a89144 | ||
| 037 | _cThesis and Dissertations | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a"X9(J).211F.N7, M2" | ||
| 100 | _aAhmad Khan Masood | ||
| 110 | _aUniversity Of Delhi. Deptt Of Economics | ||
| 245 | 0 | _aResorucs-use efficiency among owner and tenant far | |
| 260 |
_aDelhi _bUniversity Of Delhi India _c1982 |
||
| 300 |
_a121p. Bib p. 115-21 Appendix p. 100-14 _ccm. |
||
| 650 | _aAgriculture Industry | ||
| 700 | _aUniversity Of Delhi. Deptt Of Economics | ||
| 942 |
_h"X9(J).211F.N7, M2" _cCC |
||
| 999 |
_c705763 _d705763 |
||