| 000 | 00736nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151530.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471101699 (pbk) | ||
| 024 | _a2863 | ||
| 037 | _bShanker, | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB2, M9.1 | ||
| 100 | _aCohn P M | ||
| 245 | 0 | _aAlgebra | |
| 250 | _aEd 2 | ||
| 260 |
_aChichester _bJohn Wiley Sons _c1982 |
||
| 300 | _a410p | ||
| 500 | _a23/CSL/94-95/Gen/2173^d1994-11-08^mPurchase | ||
| 650 | _a Algebra | ||
| 650 | _aMathematics | ||
| 942 |
_hB2, M9.1 _cTB _2CC |
||
| 999 |
_c70738 _d70738 |
||