| 000 | 00744nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151552.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a37644 | ||
| 037 | _cAnnuals, Advances | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE5, L8.3 | ||
| 100 | _aGakhar K L | ||
| 245 | 0 | _aOrganic chemistry | |
| 260 |
_aJallandur _bS Parmod _c1978 |
||
| 300 |
_a345p. _ccm. |
||
| 650 | _a Organic chemistry | ||
| 650 | _aChemistry | ||
| 700 | _a Bhatti A M | ||
| 700 | _a Jain S C | ||
| 700 | _a Parmar V S | ||
| 942 |
_hE5, L8.3 _cREF _2CC |
||
| 999 |
_c71642 _d71642 |
||