| 000 | 00996nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151604.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1862390541 (hbd) | ||
| 024 | _a7765 | ||
| 037 | _bPanima, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH4225, P0 | ||
| 100 | _aShennan Ian Ed | ||
| 245 | 0 | _aHolocene land-ocean interaction and environmental change around the North sea | |
| 260 |
_aLondon _bThe Geological Society _c2000 |
||
| 300 |
_a326p. _ccm. |
||
| 490 | _aGeological society special publication; 166 | ||
| 500 |
_aIncludes bibliographical references; Index 321-326p. _ccm. |
||
| 650 | _a External dynamics | ||
| 650 | _a Geomorphology | ||
| 650 | _a Ocean | ||
| 650 | _aGeology | ||
| 700 | _a Andrews Julian Ed | ||
| 942 |
_hH4225, P0 _cTEXL _2CC |
||
| 999 |
_c72005 _d72005 |
||