| 000 | 01022nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144412.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a052128256X (pbk) | ||
| 020 | _aSL01536448 | ||
| 024 | _a171953 | ||
| 037 | _b4683, 17/02/2012, New India Book Agency | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:(B), M2 TB | ||
| 100 | _aHoppensteadt Frank C | ||
| 245 | 0 | _aMathematical methods of poulation biology | |
| 260 |
_aCambridge _bC U P _c1982 |
||
| 300 | _aviii; 149p. | ||
| 490 | _aCambridge studies in mathematical biology, 4 | ||
| 500 | _aReferences 142-144p.; Index 145-149p. | ||
| 650 | _a Biology | ||
| 650 | _a Mathematics | ||
| 650 | _a Population biology | ||
| 650 | _aStatistics | ||
| 700 | _aHoppensteadt Frank C | ||
| 942 |
_hG:(B), M2 TB _cTEXL _2CC |
||
| 999 |
_c7233 _d7233 |
||