| 000 | 01012nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144413.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780521861700 (hbk) | ||
| 020 | _aSL01537775 | ||
| 024 | _a180728 | ||
| 037 | _b698, 16/03/2012, Dhanraj Book House | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB2T0bX:6, P7;1 TOR | ||
| 100 | _aCornuejols Gerard; Tutuncu Reha | ||
| 245 | 0 | _aOptimization methods in finance | |
| 260 |
_aCambridge _bC U P _c2007 |
||
| 300 | _axii; 345p. | ||
| 490 | _aMathematics, finance and risk | ||
| 500 | _aReferences 338-341p.; Index 342-345p. | ||
| 650 | _a Optimization methods in finance | ||
| 650 | _aOperational Research | ||
| 700 | _aCornuejols Gerard; Tutuncu Reha | ||
| 942 |
_hB2T0bX:6, P7;1 TOR _cTEXL _2CC |
||
| 999 |
_c7262 _d7262 |
||