| 000 | 00678nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151623.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a52715 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ481:(I), M6 | ||
| 100 | _aDe Graaff J | ||
| 245 | 0 | _aEconomic of coffee | |
| 260 |
_aWageningen _bPudoc _c1986 |
||
| 300 |
_a294p. _ccm. |
||
| 490 | _aEconomics of crops in developing countries No.; 1 | ||
| 650 | _a Coffee | ||
| 650 | _aAgriculture | ||
| 942 |
_hJ481:(I), M6 _cTEXL _2CC |
||
| 999 |
_c72651 _d72651 |
||