| 000 | 00783nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151633.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a53977 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK92:(G:C), N2 | ||
| 100 | _aKamler Ewa | ||
| 245 | 0 | _aEarly life history of fish: an energetics approach | |
| 260 |
_aLondon _bChapman & Hall _c1992 |
||
| 300 |
_a267p. _ccm. |
||
| 490 | _aChapman and Hall fish and fisheries series; 4 | ||
| 500 |
_aBibliographical references 216-255p. _ccm.; Index 257-267p. _ccm. |
||
| 650 | _a Fish | ||
| 650 | _aZoology | ||
| 942 |
_hK92:(G:C), N2 _cTEXL _2CC |
||
| 999 |
_c73193 _d73193 |
||