| 000 | 00834nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151652.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 0387541772 (New York) | ||
| 020 | _a3540541772 (Berlin) | ||
| 024 | _a2468 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB316-2, N2 | ||
| 100 | _aSokolowski Jan | ||
| 245 | 0 | _aIntroduction to shape optimization: shape sensitivity analysis | |
| 260 |
_aBerlin _bSpringer-Verlag _c1992 |
||
| 300 | _a250p | ||
| 490 | _aSpringer series in computational mathematics; 16 | ||
| 650 | _aAlgebraic Topology | ||
| 700 | _a Zolesio Jean-Paul | ||
| 942 |
_hB316-2, N2 _cTEXL _2CC |
||
| 999 |
_c73578 _d73578 |
||