| 000 | 00866nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151716.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 0821841173 (set) | ||
| 020 | _a0821841181 (Part 1) | ||
| 024 | _a2248 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aBjN13, N31 | ||
| 100 | _aGelfand Sergei Ed. | ||
| 245 | 0 | _aI M Gelfand seminar | |
| 260 |
_aProvidence, Rhode Island _bAmerican Mathematical Soceity _c1993 |
||
| 300 |
_a241p. _ccm. |
||
| 490 | _aAdvances in Soviet mathematics; 16,1 | ||
| 650 | _a Festschrift | ||
| 650 | _a Gelfand I M | ||
| 650 | _aMathematics | ||
| 700 | _a Gindikin Simon Ed. | ||
| 942 |
_hBjN13, N31 _cTEXL _2CC |
||
| 999 |
_c73777 _d73777 |
||