| 000 | 01066nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151734.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0849341094 (hbd) | ||
| 024 | _a7973 | ||
| 037 | _bResearchco, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK92:54, N9 | ||
| 100 | _aRao Salem S Ed | ||
| 245 | 0 | _aImpact assessment of hazardous aquatic contaminants: concepts and approaches ed by Salem S Rao | |
| 260 |
_aBoca _bRaton Lewis Publishers _c1999 |
||
| 300 | _a219p | ||
| 500 | _aIncludes bibliographical references; Index 205-219p; ^n23/CSL/K/00-01/OTSG/767^d2001-03-30^mPurchase; ; 2000-2001/828^b2001-03-30^c1768A/2000^d2001-03-30^eRs.14,125.88^fResearchco Book Centre; ; 2001-06-06^bSB^c2003-09-12^dJindal | ||
| 650 | _a Ecology | ||
| 650 | _a Fishes | ||
| 650 | _a Water Pollution | ||
| 650 | _aZoology | ||
| 942 |
_hK92:54, N9 _cTEXL _2CC |
||
| 999 |
_c74269 _d74269 |
||