| 000 | 01054nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144417.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781107635951 (pbk) | ||
| 020 | _aSL01535080 | ||
| 024 | _a154615 | ||
| 037 | _b4119, 13/10/2011, New India Book Agency | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC5:8N6, Q0 TC | ||
| 100 | _aNew Geoffrey | ||
| 245 | 0 | _aIntroduction to nonlinear optics | |
| 260 |
_aCambridge _bCUP _c2011 |
||
| 300 | _axv; 257p. | ||
| 500 | _aAppendics A-I, 218-239p.; References 248-252p.; Index 253-257p. | ||
| 650 | _a Frequency mixing | ||
| 650 | _a Resonant effects | ||
| 650 | _aPhysics | ||
| 700 | _a Flannery Brain P | ||
| 700 | _a Vellerling William T | ||
| 700 | _aNew Geoffrey | ||
| 942 |
_hC5:8N6, Q0 TC _cTEXL _2CC |
||
| 999 |
_c7473 _d7473 |
||