| 000 | 01090nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144417.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780521493451 (hbk) | ||
| 020 | _aSL01535382 | ||
| 024 | _a160509 | ||
| 037 | _b1436, 14/10/2011, Ashutosh Technical Books | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC51, Q1 TC | ||
| 100 | _aLipson Ariel; Lipson Stephen G; Lipson Henry | ||
| 245 | 0 | _aOptical physics | |
| 250 | _a4 | ||
| 260 |
_aCambridge _bCUP _c2011 |
||
| 300 | _axvii; 572p. | ||
| 500 | _aInclude bibliography references; Appendix 546-561p.; Index 562-572p. | ||
| 650 | _a Image formation | ||
| 650 | _a Interferometry | ||
| 650 | _a Physical optics | ||
| 650 | _a Waves | ||
| 650 | _aPhysics | ||
| 700 | _aLipson Ariel; Lipson Stephen G; Lipson Henry | ||
| 942 |
_hC51, Q1 TC _cTEXL _2CC |
||
| 999 |
_c7484 _d7484 |
||