| 000 | 00800nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151747.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a52328 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ:438:50bD65,8(B)p1,N71, L3 | ||
| 100 | _aIAEA | ||
| 111 | _aPanel on computer models and application of the sterile male technique (1971 : Vienna) | ||
| 245 | 0 | _aProceeding on computer medleys and applications of the sterile male technique | |
| 260 |
_aVienna _bInternational Atomic Energy Agency _c1973 |
||
| 300 |
_a195p. _ccm. |
||
| 650 | _aAgriculture | ||
| 942 |
_hJ:438:50bD65,8(B)p1,N71, L3 _cTEXL _2CC |
||
| 999 |
_c74843 _d74843 |
||