| 000 | 00636nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151826.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a38935 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:3,T5, M4 | ||
| 100 | _aHarrison A G | ||
| 245 | 0 | _aChemical ionization mass: spectrometry | |
| 260 |
_aBoco-Raton _bCRC Press _c1980 |
||
| 300 |
_a156p. _ccm. |
||
| 650 | _a Spectrometry | ||
| 650 | _aChemistry | ||
| 942 |
_hE:3,T5, M4 _cTEXL _2CC |
||
| 999 |
_c75677 _d75677 |
||