| 000 | 00699nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151829.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a52576 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ:38:78:438:5.252, L2 | ||
| 100 | _aKhare B P | ||
| 245 | 0 | _aInsect pests of stored grain and their control in Uttar Pradesh | |
| 260 |
_aPantnagar _bUniversity Press _c1972 |
||
| 300 |
_a153p. _ccm. |
||
| 490 | _aResarch bulletin; 5 | ||
| 650 | _aAgriculture | ||
| 942 |
_hJ:38:78:438:5.252, L2 _cTEXL _2CC |
||
| 999 |
_c75731 _d75731 |
||