| 000 | 01097nam a2200373Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144420.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0521291801 (pbk) | ||
| 020 | _aSL01559115 | ||
| 024 | _a187247 | ||
| 037 | _b2911, 01/10/2012, Educational Book Agency (India) | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB9:5, H7;L7;6-;10 | ||
| 100 | _aSmart W M; Green R M Ed. | ||
| 245 | 0 | _aText book on spherical astronomy | |
| 250 | _a6 | ||
| 260 |
_aCambridge _bOxford Univ Press _c1977 |
||
| 300 | _axiii; 431p. | ||
| 500 | _aAppendix 404-424p.; Index 425-431p. | ||
| 650 | _a Astronomy | ||
| 650 | _a Planetary motion | ||
| 650 | _a Refraction | ||
| 650 | _a Trigonometry | ||
| 650 | _aGeneral Science | ||
| 700 | _aSmart W M; Green R M Ed. | ||
| 942 |
_hB9:5, H7;L7;6-;10 _cTEXL _2CC |
||
| 999 |
_c7632 _d7632 |
||