| 000 | 00760nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151851.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471932817 (pbk) | ||
| 024 | _a3562 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH23, M2 | ||
| 100 | _aTucker Maurice E | ||
| 245 | 0 | _a<The>Field description of sedimentary rocks | |
| 260 |
_aChichester _bJohn Wiley Sons _c1982 |
||
| 300 |
_a112p. _ccm. |
||
| 490 | _aGeological Society of London handbook series | ||
| 650 | _a Rocks | ||
| 650 | _a Sedimentary | ||
| 650 | _aGeology | ||
| 942 |
_hH23, M2 _cTEXL _2CC |
||
| 999 |
_c76429 _d76429 |
||